3025A-10yarn Phenolic Cotton Laminated Sheet is made of cotton cloth impregnated phenolic resin by processing under heat and pressure. 3025A-10yarn Phenolic Fabric Sheet is the workhorse grade for general mechanical applications. It`s strong and tough with very good wear resistance and they are easy to machine into finished components.
1.Technical of Laminated Sheet
| roperties | Unit | Grade | |
| 3025 | |||
| Flexural strength perpendicularto laminations | ≥ | MPa | 100 |
| Compression strength perpendicular To laminations | ≥ | MPa | 245 |
| Bonding strength | ≥ | N | 5400 |
| Dielectric StrengthPerpendicular to Laminations(in 90±2°C transformer oil,1mm in thickness) | ≥ | KV/mm | 0.82 |
| Breakdown voltage parallelto laminations(in 90±2°CTransformer oil) | ≥ | kV | 1 |
| Permittivity(1MHz) | ≤ | - | 5.5 |
| Dissipation factor(1MHz) | ≤ | - | 0.04 |
| Insulation Resistance afterimpregnated in water | ≥ | Ω | 1.0×106 |
| Density | g/cm3 | 1.45-1.5 | |
| Water absorption(1mm in thickness) | mg | 206 | |
| Color | - | Brown | |
| Tensile strength | ≥ | MPa | 98 |
| Impact strength | ≥ | KJ/m2 | 8.8 |
| Temperature index(short time). | ≥ | - | 120 |
2.Applications
In insulating structural parts
Electric equipments
Aeronautical industries
3.Key Features and Benefits
• Excellent physical,mechanical and dielectric properties
• Withstand all kinds of machines


